Shopping for: Confirm the part against your engine serial number and application before ordering.
Change engine
Cummins ISB / QSB / 6B 5.9 / 6.7 Engine Kits
Engine Kits for Cummins ISB / QSB / 6B 5.9 / 6.7 engines. Every part in this collection is listed for the 6B, 6BT, ISB, QSB by its catalog application record, not by its title. Check your engine serial number or CPL against the part page before ordering.
163 part numbers. Match the part number and your engine serial number — not sure? Call or text (720) 445-6249.
| Part # | Replaces | Description | Fits | Price | Availability |
|---|---|---|---|---|---|
| 6BS107-088 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $703.39 | Ships from supplier · Lead time confirmed when you order |
| 6BS107-082 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $703.39 | Ships from supplier · Lead time confirmed when you order |
| 6BS107-051HP | — | Cummins 6B Engines 5 9 High Performance Overhaul Engine Kit | CUMMINS 6B ENGINES 5.9 | $1,630.67 | Ships from supplier · Lead time confirmed when you order |
| 6BS107-001HP | — | Cummins 6B Engines 5 9 High Performance Inframe Engine Kit | CUMMINS 6B ENGINES 5.9 | $1,630.67 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-076HP | — | Cummins 6B ENGINES 5.9 HIGH PERFORMANCE ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $1,461.41 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-067 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $846.11 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-051HP | — | Cummins 6B Engines 5 9 Hp Engine Rebuild Kit | CUMMINS 6B ENGINES 5.9 | $1,506.31 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-047 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $846.11 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-031 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $846.11 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-026HP | — | Cummins 6B ENGINES 5.9 HIGH PERFORMANCE ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $1,461.41 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-022 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $846.11 | Ships from supplier · Lead time confirmed when you order |
| 6BS106-001HP | — | Cummins 6B ENGINES 5.9 HIGH PERFORMANCE ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $1,461.41 | Ships from supplier · Lead time confirmed when you order |
| 6BS105-043 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $703.39 | Sold out - call for options |
| 6BS103-043 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $736.57 | Ships from supplier · Lead time confirmed when you order |
| 6BS102-076 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $703.39 | Ships from supplier · Lead time confirmed when you order |
| 6BS102-027 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $703.39 | Ships from supplier · Lead time confirmed when you order |
| 6BS102-017 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $703.39 | Ships from supplier · Lead time confirmed when you order |
| 6BS101-062 | — | Cummins 6B ENGINES 5.9 ENGINE KIT | CUMMINS 6B ENGINES 5.9 | $758.31 | Ships from supplier · Lead time confirmed when you order |
| 4BS110-001HP | — | Cummins HIGH PERFORMANCE ENGINE KIT | CUMMINS 4B ENGINES 3.9 CUMMINS 6B ENGINES 5.9 |
$1,287.28 | Sold out - call for options |
Got a Number We Don't List?
Text a photo of the part tag — a specialist crosses it and quotes you fast.
