Shopping for: Confirm the part against your engine serial number and application before ordering.
Change engine
Cummins ISB / QSB / 6B 5.9 / 6.7 Crankshaft & Seals
Crankshaft & Seals for Cummins ISB / QSB / 6B 5.9 / 6.7 engines. Every part in this collection is listed for the 6B, 6BT, ISB, QSB by its catalog application record, not by its title. Check your engine serial number or CPL against the part page before ordering.
18 part numbers. Match the part number and your engine serial number — not sure? Call or text (720) 445-6249.
| Part # | Replaces | Description | Fits | Price | Availability |
|---|---|---|---|---|---|
| 171998 | Cummins 3968176 Cummins 5289839 |
Cummins ISB ENGINES CRANKSHAFT | CUMMINS ISB ENGINES | Call for price | Request lead time |
| 171857 | Cummins 2831052 | Cummins ISB ENGINES CRANKSHAFT | CUMMINS ISB ENGINES | Call for price | Request lead time |
| 171856 | Cummins 2831067 Cummins 4934564 |
Cummins ISB ENGINES CRANKSHAFT ASSEMBLY | CUMMINS ISB ENGINES | Call for price | Request lead time |
| 202017 | Cummins 5570160 Cummins 5336936 |
Cummins CRANKSHAFT DAMPER | CUMMINS 6.7L CUMMINS CUMMINS ISB ENGINES +1 more |
Call for price | Request lead time |
| 202011 | Cummins 4938209 | Cummins CRANKSHAFT DAMPER | CUMMINS 6.7L CUMMINS CUMMINS ISB ENGINES |
Call for price | Request lead time |
| 060019 | Cummins 3937426 | Cummins FLYWHEEL HOUSING | CUMMINS 6C ENGINES 8.3 CUMMINS ISB ENGINES |
Call for price | Request lead time |
| 202011OEM | Cummins 4938209 | Cummins CRANKSHAFT DAMPER | CUMMINS 6.7L CUMMINS CUMMINS ISB ENGINES |
$937.66 | Ships from supplier · Lead time confirmed when you order |
| 171653OEM | Cummins 3939367 | Cummins CRANKSHAFT | CUMMINS ISB ENGINES CUMMINS QSB SERIES ENGINE |
$3,565.29 | Sold out - call for options |
| 172030 | Cummins 3955150 Cummins 4934418 |
Cummins ISB Crankshaft Gear | CUMMINS ISB ENGINES CUMMINS 6.7L CUMMINS |
$70.85 | Ships from supplier · Lead time confirmed when you order |
| 171872 | — | Crankshaft Gear, 36 Teeth, PAI (OEM Ref 5273412), Pack of 1 | CUMMINS 4B ENGINES 3.9 CUMMINS 6B ENGINES 5.9 |
$427.84 | Ships from supplier · Lead time confirmed when you order |
| 171871 | Cummins 3955151 | Cummins ISB ENGINES CRANKSHAFT ASSEMBLY | CUMMINS ISB ENGINES | $1,585.68 | Ships from supplier · Lead time confirmed when you order |
| 171858 | Cummins 2831067 | Cummins ISB ENGINES CRANKSHAFT ASSEMBLY | CUMMINS ISB ENGINES | $1,041.28 | Ships from supplier · Lead time confirmed when you order |
| 171657EX | Cummins 3915258 Cummins 3946437 Cummins 3964040 +3 more |
Cummins ISB ENGINES CRANKSHAFT | CUMMINS ISB ENGINES | $1,414.23 | Sold out - call for options |
| 171657 | Cummins 3915258 Cummins 3946437 Cummins 3964040 +3 more |
Cummins ISB ENGINES CRANKSHAFT | CUMMINS ISB ENGINES | $3,111.64 | Sold out - call for options |
| 060015 | Cummins 3975179 | Cummins Flywheel Housing, PAI (OEM 3975179), Pack of 1 | CUMMINS ISB ENGINES CUMMINS QSB SERIES ENGINE |
$314.21 | Ships from supplier · Lead time confirmed when you order |
| 060014 | Cummins 4947579 Cummins 3931627 Cummins 3903282 +1 more |
Cummins FLYWHEEL HOUSING | CUMMINS 4B ENGINES 3.9 CUMMINS 6B ENGINES 5.9 +1 more |
$437.49 | Ships from supplier · Lead time confirmed when you order |
| 060013 | Cummins 3931713 Cummins 3921296 |
Cummins FLYWHEEL HOUSING | CUMMINS 6B ENGINES 5.9 CUMMINS 4B ENGINES 3.9 |
$719.44 | Sold out - call for options |
| 060011 | Cummins 5339507 Cummins 3926207 Cummins 3906690 +2 more |
Cummins ISB ENGINES FLYWHEEL HOUSING | CUMMINS ISB ENGINES | $673.35 | Sold out - call for options |
Got a Number We Don't List?
Text a photo of the part tag — a specialist crosses it and quotes you fast.
