Shopping for: Confirm the part against your engine serial number and application before ordering.
Change engine
Cummins N14 / 855 Engine Kits
Engine Kits for Cummins N14 / 855 engines. Every part in this collection is listed for the N14, 855, Big Cam by its catalog application record, not by its title. Check your engine serial number or CPL against the part page before ordering.
216 part numbers. Match the part number and your engine serial number — not sure? Call or text (720) 445-6249.
| Part # | Replaces | Description | Fits | Price | Availability |
|---|---|---|---|---|---|
| 855002-081HP | — | Cummins 855 ENGINES HIGH PERFORMANCE ENGINE KIT | CUMMINS 855 ENGINES | Call for price | Request lead time |
| 855002-065HP | — | Cummins 855 ENGINES HIGH PERFORMANCE ENGINE KIT | CUMMINS 855 ENGINES | Call for price | Request lead time |
| N14222-021 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14223-027 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14223-017HP | — | Cummins N14 ENGINES HIGH PERFORMANCE INFRAME ENGINE KIT | CUMMINS N14 ENGINES | $3,390.58 | Ships from supplier · Lead time confirmed when you order |
| N14223-017 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14222-049 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14222-018 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14222-017HP | — | Cummins N14 ENGINES HIGH PERFORMANCE ENGINE KIT | CUMMINS N14 ENGINES | $3,390.58 | Ships from supplier · Lead time confirmed when you order |
| N14221-145 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-118 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-113 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-086 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-081 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-023 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-022 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-021 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14221-018 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $2,536.12 | Ships from supplier · Lead time confirmed when you order |
| N14125-049 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $1,234.88 | Ships from supplier · Lead time confirmed when you order |
| N14125-017HP | — | Cummins N14 ENGINES HIGH PERFORMANCE ENGINE KIT *W/O PISTONS* | CUMMINS N14 ENGINES | $1,708.28 | Ships from supplier · Lead time confirmed when you order |
| N14125-017 | — | Cummins N14 ENGINES ENGINE KIT *W/O PISTONS* | CUMMINS N14 ENGINES | $1,234.88 | Ships from supplier · Lead time confirmed when you order |
| N14124-017 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $1,492.99 | Ships from supplier · Lead time confirmed when you order |
| N14104-017 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $1,508.83 | Ships from supplier · Lead time confirmed when you order |
| N14103-017 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $1,711.13 | Ships from supplier · Lead time confirmed when you order |
| N14102-025 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $1,555.19 | Ships from supplier · Lead time confirmed when you order |
| N14102-017 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $1,555.19 | Ships from supplier · Lead time confirmed when you order |
| N14101-017 | — | Cummins N14 ENGINES ENGINE KIT | CUMMINS N14 ENGINES | $1,729.67 | Ships from supplier · Lead time confirmed when you order |
| M-4955560 | Cummins 4955560 | Interstate-McBee Cummins NT-N14 Inframe Kit | CUMMINS NT-N14 | $2,996.99 | Ships from supplier · Lead time confirmed when you order |
| M-4955559 | Cummins 4955559 | Interstate-McBee Cummins NT-N14 Inframe Kit | CUMMINS NT-N14 | $2,822.92 | Ships from supplier · Lead time confirmed when you order |
| IF3803218BC | — | Interstate-McBee Cummins NT-N14 Inframe Kit | CUMMINS NT-N14 | $1,485.62 | Sold out - call for options |
| IF3803216BCIV | — | Interstate-McBee Cummins NT-N14 Inframe Kit | CUMMINS NT-N14 | $1,559.71 | Sold out - call for options |
| IF3801798 | — | Interstate-McBee Cummins NT-N14 Inframe Kit | CUMMINS NT-N14 | $1,485.97 | Sold out - call for options |
| OHK290S-OH | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,121.97 | Sold out - call for options |
| OH3803945 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,469.41 | Sold out - call for options |
| OH3803652 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,688.03 | Sold out - call for options |
| OH3803346 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,667.48 | Ships from supplier · Lead time confirmed when you order |
| OH3803217 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,593.63 | Ships from supplier · Lead time confirmed when you order |
| OH3803216 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,713.76 | Sold out - call for options |
| OH3803214 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,526.90 | Ships from supplier · Lead time confirmed when you order |
| OH3803213 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,554.82 | Sold out - call for options |
| OH3803038 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,591.28 | Sold out - call for options |
| OH3801874SC | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,443.22 | Sold out - call for options |
| OH3801874BC | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,443.22 | Sold out - call for options |
| OH3801872-SC | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,515.51 | Sold out - call for options |
| OH3801872-BC | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,543.59 | Ships from supplier · Lead time confirmed when you order |
| OH3801823 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,584.63 | Ships from supplier · Lead time confirmed when you order |
| OH3801822 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,610.17 | Ships from supplier · Lead time confirmed when you order |
| OH3801817 | — | Interstate-McBee Cummins NT-N14 Engine Overhaul Kit | CUMMINS NT-N14 | $1,576.81 | Sold out - call for options |
Got a Number We Don't List?
Text a photo of the part tag — a specialist crosses it and quotes you fast.
